All Products
-
DavidGood company with nice service and high quality and high reputation. One of our reliable supplier , goods are delivered in time and nice package. -
John MorrisMaterial experts, rigorous processing, timely discovery of problems in design drawings and communication with us, thoughtful service, reasonable price and good quality, I believe we will have more cooperation. -
JorgeThank you for your good after-sales service. Excellent expertise and technical support helped me a lot. -
PetraThrough very good communication all problems solved, satisfied with my purchase -
Adrian HayterThe goods purchased this time are very satisfied, the quality is very good, and the surface treatment is very good. I believe we will order the next order soon.
ASTM B348 F136 Gr5 Ti6Al4V Titanium Round Rod Alloy Titanium Bar
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Name | ASTM 1295 F136 Gr5 Ti6Al4V Titanium Round Rod Alloy Titanium Bar | Grade | Titanium Gr1gr2 Gr5 Gr9 Gr10 Gr12 TC18 TC16 |
|---|---|---|---|
| Shape | Round Rod Bar | Density | 4.51g/cm3 |
| Surface | Polished | Technology | Hot Forging Hot Rolled Machining |
| Color | Silvery | Standard | ASTM B348/F136 |
| Highlight | Ti6Al4V Alloy Titanium Bar,F136 Alloy Titanium Bar,F136 Gr5 Alloy Titanium Bar |
||
Product Description
Product Description:
![]()
![]()
Chemical Composition of Titanium Round Rod:
| Element | Composition,% | |||||||||
| Grade1 | Grade2 | Grade3 | Grade4 | Grade5 | Grade6 | Grade7 | Grade9 | Grade11 | Grade12 | |
| N max | 0.03 | 0.03 | 0.05 | 0.05 | 0.05 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
| C max | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
| H max | 0.05 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 |
| Fe max | 0.2 | 0.3 | 0.3 | 0.5 | 0.4 | 0.3 | 0.5 | 0.25 | 0.2 | 0.3 |
| O max | 0.18 | 0.25 | 0.35 | 0.4 | 0.2 | 0.2 | 0.25 | 0.15 | 0.18 | 0.25 |
| Al | 5.5-6.75 | 4.0-4.6 | 2.5-3.5 | |||||||
| V | 3.5-4.5 | 2.0-3.0 | ||||||||
Package and shipping :
![]()
![]()
Our main products :
Titanium raw material(target,rod bar,sheep plate,tube pipe),
Titanium fasteners(Bolts,nuts,washer,screws),
CNC machined parts.
For know more information,pls contact with our sales:
Recommended Products

