All Products
-
DavidGood company with nice service and high quality and high reputation. One of our reliable supplier , goods are delivered in time and nice package. -
John MorrisMaterial experts, rigorous processing, timely discovery of problems in design drawings and communication with us, thoughtful service, reasonable price and good quality, I believe we will have more cooperation. -
JorgeThank you for your good after-sales service. Excellent expertise and technical support helped me a lot. -
PetraThrough very good communication all problems solved, satisfied with my purchase -
Adrian HayterThe goods purchased this time are very satisfied, the quality is very good, and the surface treatment is very good. I believe we will order the next order soon.
Keywords [ nb1 niobium rod ] match 0 Products.
Sorry!
Your search "nb1 niobium rod" match no products.
You can Request A Quote to let us to match products for you.
Related Products
R60001 zirconium foil 0.05mm 32mm width zirconium foil for sampling shovel
| Name | zirconium foil |
|---|---|
| Material | RO60001 zirconium |
| Thickness | 0.05mm |
| Width | 32mm,125mm or as per customer |
0.05mm Thickness 200mm Width Zirconium Foil Manufacturer In China
| Name | 0.05mm Thickness 200mm Width Zirconium Foil Manufacturer In China |
|---|---|
| Material | Zirconium & zirconium alloy |
| Grade | Zr702,Zr705,Zr60804,Zr60001 etc. |
| Density | 6.51g/cm3 |
Bright Zirconium Foil 0.03mm 0.05mm Zr702 Zr705 Zirconium Alloy Foil
| Name | Zirconium Foil |
|---|---|
| Grade | Zr702,Zr705,Zr60804,Zr60001 |
| Density | 6.51g/cm3 |
| Purity | >99.5% |
0.05mm High Purity Zirconium Foil / Strip ASTM B551 For Aerospace Industry
| Name | 0.05mm High Purity Zirconium Foil / Strip ASTM B551 For Aerospace Industry |
|---|---|
| Material | Zirconium |
| Grade | Zr702,Zr705,Zr60804,Zr60001 etc. |
| Brand | PRM |
ASTM B551 Zirconium Foil Good Corrosion Resistance 0.025mm Long-Lasting
| Name | ASTM B551 Zirconium Foil Good Corrosion Resistance 0.025mm Zirconium Foil Price |
|---|---|
| Material | Zirconium |
| Grade | Zr702,Zr705,Zr60804,Zr60001 ,Zr60901etc. |
| Surface | pickling, bright, polished |
SiC Heating Rod MoSi2 Molybdenum Disilicide Rod For High Temperature Electric Furnace
| Name | SiC Heating Rod MoSi2 heating rod |
|---|---|
| Density | 5.6~5.8g/cm3 |
| Operating temperature | 1600~1800°C |
| Size | Φ3/6,Φ4/9,Φ5/10,Φ6/12,Φ9/18,Φ12/24 Etc. |
High Temperature Tungsten Pot Sintering Tungsten Crucible For Sapphire Crystal Growth
| Name | High Temperature Tungsten Pot Sintering Tungsten Crucible For Sapphire Crystal Growth |
|---|---|
| Purity | 99.95% |
| Density | 19.3g/cm3 |
| Melting point | 3410 °C |
Polished Molybdenum Seed Chuck For Sapphire Crystal Growth Furnace Molybdenum Rod Molybdenum Process Parts 99.95% mo
| Name | Molybdenum Seed Chuck For Sapphire Crystal Growth Furnace |
|---|---|
| Material | Pure Molybdenum |
| Purity | 99.95% |
| Density | 10.2g/cm3 |

