-
DavidGood company with nice service and high quality and high reputation. One of our reliable supplier , goods are delivered in time and nice package.
-
John MorrisMaterial experts, rigorous processing, timely discovery of problems in design drawings and communication with us, thoughtful service, reasonable price and good quality, I believe we will have more cooperation.
-
JorgeThank you for your good after-sales service. Excellent expertise and technical support helped me a lot.
-
PetraThrough very good communication all problems solved, satisfied with my purchase
-
Adrian HayterThe goods purchased this time are very satisfied, the quality is very good, and the surface treatment is very good. I believe we will order the next order soon.
ASTM B862 Titanium Tube Gr1 Gr2 Titanium Welded Tube For Petrochemical Plant

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | ASTM B862 Titanium Tube Gr1 Gr2 Titanium Welded Tube For Petrochemical Plant | Material | Pure Titanium |
---|---|---|---|
Grade | Gr1 Gr2 | Brand | Peakrise |
Outdiameter | 80.0-500mm | Wall Thickness | 0.3-20mm |
Length | ≤19000mm | Standard | ASTM B862 ASTM B338/ASME SB338, ASTM B861/ASME SB861 ASTM B337 |
Highlight | Petrochemical Plant Titanium Tube,Gr2 Titanium Welded Tube,ASTM B862 Titanium Tube |
Due to the advantages of titanium welded pipes, such as uniform wall thickness and the same mechanical properties of each pipe as the initial coil, more and more processing equipment manufacturers tend to choose titanium welded pipes instead of seamless pipes.
The most used is pure titanium Gr2, because it is the best combination of strength, ductility and weldability.
Name | ASTM B862 Titanium Tube Gr1 Gr2 Titanium Welded Tube For Petrochemical Plant |
Standard | ASTM B862 |
Material | Gr.2 |
Density | 4.50 g/cm3 |
Surface | anodizing, polishing, powder coating, electrophoresis, sandblasting, coating, etc. |
Outdiameter(mm) | 80.0-500mm |
Wall thickness(mm) | 0.3-20mm |
Inspection | Eddy current flaw detection,Hydrostatictes |
Outside diameter and tolerance:
Out diameter (mm)
|
Tolerance (mm)
|
3.2≤OD≤38
|
+0.397/-0.794
|
38<OD≤102
|
+0.794/-0.794
|
102<OD≤203
|
+1.588/-0.794
|
203<OD≤432
|
+2.382/-0.794
|
Grade |
Chemical |
Chemical content(wt)% | ||||||||||||||
Main content | Impurities, < | |||||||||||||||
Ti | Al | Sn | Mo | Pd | Ni | Si | B | Fe | C | N | H | O | Other content | |||
single | total | |||||||||||||||
Gr1 | Pure titanium | - | - | - | - | - | - | - | - | 0.2 | 0.08 | 0.03 | 0.015 | 0.18 | 0.1 | 0.4 |
Gr2 | Pure titanium | - | - | - | - | - | - | - | - | 0.3 | 0.08 | 0.03 | 0.015 | 0.25 | 0.1 | 0.4 |
Gr3 | Pure titanium | - | - | - | - | - | - | - | - | 0.3 | 0.08 | 0.05 | 0.015 | 0.35 | 0.1 | 0.4 |
Gr4 | Pure titanium | - | - | - | - | - | - | - | - | 0.5 | 0.08 | 0.05 | 0.008 | 0.25 | 0.05 | 0.2 |
Gr6 | Ti-5Al-2.5Sn | Remain | 4.0-6.0 | 2.0-3.0 | - | - | - | - | - | 0.5 | 0.08 | 0.05 | 0.015 | 0.2 | 0.1 | 0.4 |
TA8 | Ti-0.05Pd | Remain | - | - | - | 0.04-0.08 | - | - | 0.3 | 0.08 | 0.03 | 0.015 | 0.25 | 0.1 | 0.4 | |
Gr7 | Ti-0.2Pd | Remain | - | - | - | 0.12-0.25 | 0.3 | 0.08 | 0.03 | 0.015 | 0.25 | 0.1 | 0.4 | |||
TA10 | Ti-0.3Mo-0.8Ni | Remain | - | - | 0.2-0.4 | - | 0.6-0.9 | - | - | 0.3 | 0.08 | 0.03 | 0.015 | 0.25 | 0.1 | 0.4 |
TA11 | Ti-8Al-1Mo-1V | Remain | 7.35-8.35 | - | 0.75-1.25 | 0.75-1.25 | - | - | - | 0.3 | 0.08 | 0.05 | 0.015 | 0.12 | 0.1 | 0.3 |
Titanium welded tube can be used in heat exchangers, condensers, various corrosive fluid conveying pipeline systems, titanium bicycle tube, automobile exhaust pipes and offshore aquaculture, etc. Titanium welded tubes should be rolled from annealed flat plates using automatic arc welding or other welding processes.