-
DavidGood company with nice service and high quality and high reputation. One of our reliable supplier , goods are delivered in time and nice package.
-
John MorrisMaterial experts, rigorous processing, timely discovery of problems in design drawings and communication with us, thoughtful service, reasonable price and good quality, I believe we will have more cooperation.
-
JorgeThank you for your good after-sales service. Excellent expertise and technical support helped me a lot.
-
PetraThrough very good communication all problems solved, satisfied with my purchase
-
Adrian HayterThe goods purchased this time are very satisfied, the quality is very good, and the surface treatment is very good. I believe we will order the next order soon.
ASTM B338 Titanium Welded Pipes Gr1 Titanium Pipe For Pulp And Paper Bleaching Plants
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | ASTM B338 Titanium Welded Pipes For Pulp And Paper Bleaching Plants Gr1 Titanium Pipe | Material | Titanium |
---|---|---|---|
Grade | GR1,TA1 | Brand | Peakrise |
Outdiameter | 19-325mm | Wall Thickness | 0.5-8.0mm |
Length | As Per Customer Request | Standard | ASTM B338/ASME SB338, ASTM B862/ASME SB862 |
Highlight | Gr1 Titanium Welded Pipes,ASTM B338 Titanium Welded Pipes,Gr1 Titanium Pipe |
Material:titanium
Grade:GR1,GR5;TA1,TA2;TC1,TC2,TC4 etc.
Wall thickness:0.3mm-120mm,customer customize
Length:customer customize
Certificate:ISO9001:2008
Melting point:1668 °C
Boiling Point:3560 °C
Density:4.51g/cm3
Standard: ASTM B338,ASTM F67,ASTM F136,STM B337,ASTM B862
Surface treatment: anodizing, polishing, powder coating, electrophoresis, sandblasting, coating, etc.
Inspection:Eddy current flaw detection,Hydrostaticte
Comparison of brands from different countries:
US brand number | China grade | Main alloy components (balance: titanium) |
Gr1 | TA1 | Pure titanium |
Gr2 | TA2 | Pure titanium |
Gr3 | TA3 | Pure titanium |
Gr4 | TA4 | Pure titanium |
Gr5 | TC4 | 6%Al+4%V |
Gr6 | TA7 | 5%Al+2.5%Sn |
Gr7 | TA9 | 0.12~0.25%Pb |
Gr9 | TA18 | 3%Al+2.5%V |
Gr11 | TA9-1 | 0.12~0.25%Pb |
Gr12 | TA10 | 0.3%Mo+0.8%Ni |
Gr13 | 0.5%Ni+0.05%Ru | |
Gr14 | 0.5%Ni+0.05%Ru | |
Gr15 | 0.5%Ni+0.05%Ru | |
Gr16 | 0.04~0.08%Pb | |
Gr17 | TA8-1 | 0.04~0.08%Pb |
Gr18 | TA25 | 3%Al+2.5%V+0.04~0.08%Pb |
Gr19 | TB9 | 3%Al+8%V+6%Cr+4%Zr+4%Mo |
Gr20 | TB9 | 3%Al+8%V+6%Cr+4%Zr+4%Mo+0.04~0.08Pb |
Gr21 | TB8 | 15%Mo+3%Al+2.7%Nb+0.25%Si |
Gr23 | TC4 ELI | 6%Al+4%V ELI |
Gr24 | TC22 | 6%Av+4%V+0.04~0.08Pb |
Grade | Physical properties | ||||
Tensile Strength
|
Yield Strength
Min.(0.2%,) |
Elongation2in or 50mm
Min.(%) |
|||
si | Mpa | si | Mpa | ||
Gr1 | 35 | 240 | 20 | 138 | 24 |
Gr2 | 50 | 345 | 40 | 275 | 20 |
Gr5 | 130 | 895 | 120 | 828 | 10 |
Gr7 | 50 | 345 | 40 | 275 | 20 |
Gr9 | 90 | 620 | 70 | 483 | 15 |
Gr11 | 35 | 240 | 20 | 138 | 24 |
Gr12 | 70 | 483 | 50 | 345 | 18 |
Gr16 | 50 | 345 | 40 | 275 | 20 |
Gr23 | 120 | 828 | 110 | 759 | 10 |
Titanium tubes can be used in heat exchangers, condensers, various corrosive fluid delivery piping systems, titanium bicycle tubes, automobile exhaust pipes and offshore aquaculture, etc.