-
DavidGood company with nice service and high quality and high reputation. One of our reliable supplier , goods are delivered in time and nice package. -
John MorrisMaterial experts, rigorous processing, timely discovery of problems in design drawings and communication with us, thoughtful service, reasonable price and good quality, I believe we will have more cooperation. -
JorgeThank you for your good after-sales service. Excellent expertise and technical support helped me a lot. -
PetraThrough very good communication all problems solved, satisfied with my purchase -
Adrian HayterThe goods purchased this time are very satisfied, the quality is very good, and the surface treatment is very good. I believe we will order the next order soon.
Zirconium Niobium Alloy Sheet 1mm 2mm Zirconium Zr705 Rolled Sheet For Plate Heat Exchanger
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Name | Zirconium Niobium Alloy Sheet 1mm 2mm Zirconium Zr705 Rolled Sheet For Plate Heat Exchanger | Material | Zirconium Niobium Alloy |
|---|---|---|---|
| Grade | Zr702,Zr704,Zr705,RO60001,RO60901,RO60804 | Purity | >99.5% |
| Shape | Plate/sheet | Density | 6.51g/cm3 |
| Standard | ASTM B551 | Application | Plate Heat Exchanger, And Condensers ,Chemical And Medical Equipment. |
| Highlight | 1mm Zirconium Niobium Alloy Sheet,Zr705 Zirconium Niobium Alloy Sheet,2mm Zirconium Niobium Alloy Sheet |
||
Product Information:
| Name | Zirconium Niobium Alloy Sheet 1mm 2mm Zirconium Zr705 Rolled Sheet For Plate Heat Exchanger |
| Material | Zirconium Niobium alloy |
| Grade | Zr702,Zr704,Zr705,RO60001,RO60901,RO60804 |
| Purity | >99.5% |
| Density | 6.51g/cm3 |
| Standard | ASTM B551 |
| Size | 0.3-50mm*1000*6000mm |
| Shape | Plate/sheet |
| Surface | Polished |
| MOQ | 1kg |
| Custom | Yes, we can OEM,ODM |
| Package | Plywood case |
| Country of origin | Shaanxi,China |
| Application | 1.Chemical processing,medicalinstruments etc. 2.Aerospace,Indusrty,Navigation,Smelting,Chemical plants,and soon. 3.Plate heat exchanger, andcondensers 4.Chemical and medicalequipment. |
![]()
![]()
Chemical Content :
| Grade | Element composition (%) < | ||||||||
| Zr+Hf | Hf | Fe+Cr | Sn | H | N | C | Nb | O | |
| R60702 | 99.2 | 4.5 | 0.20 | -- | 0.005 | 0.025 | 0.05 | -- | 0.16 |
| R60703 | 98 | 4.5 | -- | -- | --0.005 | 0.025 | -- | -- | -- |
| R60704 | 97.5 | 4.5 | 0.20~0.40 | 1.0~2.0 | 0.005 | 0.025 | 0.05 | -- | 0.18 |
| R60705 | 95.5 | 4.5 | 0.2 | -- | 0.005 | 0.025 | 0.05 | 2.0~3.0 | 0.18 |
| R60706 | 95.5 | 4.5 | 0.2 | -- | 0.005 | 0.025 | 0.05 | 2.0~3.0 | 0.18 |
![]()
![]()
![]()
Package and Shipping:
![]()
![]()
Company Main Products:
Zirconium crucible,zirconium rod,zirconium plate,zirconium target etc.
Titanium rod,sheet,tube,flange,screw,ring etc.
Molybdenum electrode,plate,rod,crucible,thread rod etc.
Tungsten wire,rod,sheet,crucible,electrode,tube etc.
Tantalum disc,foil,strip,rod,plate,tube etc.
Niobium target,rod,processing parts etc.
Compay profile:
![]()
For know more our product information
![]()

