-
DavidGood company with nice service and high quality and high reputation. One of our reliable supplier , goods are delivered in time and nice package. -
John MorrisMaterial experts, rigorous processing, timely discovery of problems in design drawings and communication with us, thoughtful service, reasonable price and good quality, I believe we will have more cooperation. -
JorgeThank you for your good after-sales service. Excellent expertise and technical support helped me a lot. -
PetraThrough very good communication all problems solved, satisfied with my purchase -
Adrian HayterThe goods purchased this time are very satisfied, the quality is very good, and the surface treatment is very good. I believe we will order the next order soon.
W75Cu25 14mm 13mm Tungsten Copper Alloy Rod Tungsten Copper Insert
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Name | W75Cu25 14mm 13mm Tungsten Copper Alloy Rod Tungsten Copper Insert | Material | Tungsten Copper Alloy |
|---|---|---|---|
| Grade | W75Cu25 | Diameter | 14mm 13mm |
| Length | 13mm Or Accept Your Requested | Surface | Polished |
| Application | Gas Sealed Electrode | Country Of Origin | Shaanxi,China |
| Highlight | 13mm Tungsten Copper Alloy Rod,W75Cu25 Tungsten Copper Insert,14mm Tungsten Copper Alloy Rod |
||
Tungsten copper rod is an alloy composed of tungsten and copper. The copper content of the commonly used alloy is 10% to 50%. The alloy is made by powder metallurgy and has good electrical and thermal conductivity, good high temperature strength and certain plasticity. At very high temperatures, such as above 3000℃, the copper in the alloy is liquefied and evaporated, absorbing a large amount of heat and reducing the surface temperature of the material. Therefore, this type of material is also called metal sweating material.
| Name: | W75Cu25 14mm 13mm Tungsten Copper Alloy Rod Tungsten Copper Insert |
| Material: | Tungsten Copper alloy |
| Grade: | 55W45Cu,68W32Cu,70W30Cu,75W25Cu,80W20Cu,87W13Cu,90W10Cu |
| Diameter: | 2~50mm |
| Length: | <2000mm |
| Surface: | Polished |
| Application: | Resistance welding electrodes, electric spark electrodes, high-voltage discharge tube electrodes, gas-sealed electrodes, contacts of super-hydraulic switches and circuit breakers etc. |
Tungsten copper technical indicators:
| Grade |
Content (%wt.) |
Density(g/cm3) ≥ |
Hardness(HRB) ≥ |
Conductivity(%IACS) ≥ |
Class | RWMA |
| W50 | W50,remain Cu | 11.85 | 65 | 55 | ||
| W55 | W55,remain Cu | 12.30 | 70 | 50 | 10 | 10.74450 |
| W70 | W70,remain Cu | 13.85 | 85 | 45 | ||
| W75 | W75,remain Cu | 14.50 | 90 | 40 | 11 | 11.74400 |
| W80 | W80,remain Cu | 15.5 | 98 | 34 | 12 | 12.74350 |
| W85 | W85,remain Cu | 15.90 | 240HB | 30 | ||
| W90 | W90,remain Cu | 16.75 | 260HB | 27 |

