-
DavidGood company with nice service and high quality and high reputation. One of our reliable supplier , goods are delivered in time and nice package.
-
John MorrisMaterial experts, rigorous processing, timely discovery of problems in design drawings and communication with us, thoughtful service, reasonable price and good quality, I believe we will have more cooperation.
-
JorgeThank you for your good after-sales service. Excellent expertise and technical support helped me a lot.
-
PetraThrough very good communication all problems solved, satisfied with my purchase
-
Adrian HayterThe goods purchased this time are very satisfied, the quality is very good, and the surface treatment is very good. I believe we will order the next order soon.
Thickness 0.2~20mm Moly Plate Sheet For High Temperature Furnace Components Molybdenum Plate 15mm Polished Molybdenum

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Molybdenum Plates For High Temperature Furnace Components | Material | Molybdenum And Molybdenum Alloy |
---|---|---|---|
Purity | 99.95% | Density | 10.2g/cm3 |
Thickness | 0.2~20mm | Width | 10~700mm |
Length | <2500mm | Surface | Bright,polished,Alkaline Washing |
Highlight | 99.95% Moly Plate,20mm Moly Plate,TZM moly sheet |
Molybdenum Plates For High Temperature Furnace Components
1. Description of Molybdenum Plate For High Temperature Furnace Components:
Molybdenum plate is an important product, which is made of molybdenum material. Molybdenum products with a thickness of 0.2~20mm are called molybdenum plates. Molybdenum plate is widely used in the production of high temperature furnace parts and electronic component materials.
2. Size of Molybdenum Plate For High Temperature Furnace Components:
Molybdenum plate
thickness:0.2mm-20mm wideth:10-700mm length:<2500mm
Purity:99.95%,99.97%
Grade:Mo-1,TZM,Mo-La,361,364
Standard:ASTM B386
Surface:black,polished,Alkaline washing,sandblasting
3. Main Chemical Composition of Molybdenum Plate For High Temperature Furnace Components:
Chemical content as per ASTM B386:
Element | Composition % | ||
Grade | |||
361(Mo-1) | 364(TZM) | 366(Mo-30%W) | |
C | 0.01 max. | 0.01~0.04 | 0.03 max. |
O,max. | 0.007 | 0.03 | 0.0025 |
N,max. | 0.002 | 0.002 | 0.002 |
Fe, max. | 0.01 | 0.01 | 0.01 |
Ni, max. | 0.005 | 0.005 | 0.005 |
Si, max. | 0.01 | 0.005 | 0.01 |
Ti | 0.4~0.55 | ||
W | 27~33 | ||
Zr | 0.06~0.12 | ||
Mo | Remain | Remain | Remain |
4. Mechanical Character of Molybdenum Plate For High Temperature Furnace Components:
Performance requirements as per ASTM B386:
Material type |
Condition
|
Thickness inches(mm) | Tensile Strength B Min, klb/in2 (MPa) | Yield Strength 0.2% Residual Deformation, Min, klb/in2 (mm) | Elongation, min, % (2 inches or 50 mm) | Minimum bending radius |
361 | SR | ≤0.001(0.025) | 115(795) | 95(655) | 1 | |
364 | SR | 0.01~0.025(0.25~0.635) | 120(830) | 100(690) | 6 | 2t |
≥0.025~0.06(0.635~1.5) | 120(830) | 100(690) | 7 | 2t | ||
≥0.06~0.09(1.5~2.3) | 100(690) | 100(690) | 9 | |||
≥0.09~0.189(2.3~4.75) | 120(830) | 100(690) | 10 | |||
3/16~1/2(4.75~12.7) | 120(830) | 100(690) | 10 | |||
≥1/2~1(12.7~25.4) | 110(760) | 95(655) | 10 | |||
≥1~1-1/2(25.4~38) | 100(690) | 85(585) | 8 | |||
364 | RX | ≥3/16~1-1/2(4.75~38) | 75(515) | 45(310) | 10 | |
A SR=stress relief; RX=almost completely recrystallized , B Longitudinal and transverse testing between 65°F and 85°F (18°C and 29°C) C t=Material thickness D is limited by transverse rolling, transverse elongation is easy to edge. |
5. Thickness Tolerance of Molybdenum Plate For High Temperature Furnace Components:
As per ASTM B386 standard
Width inch (mm) | Thickness, inch (mm) | Thickness, inch (mm) |
≤12(305) | ≥0.005~0.01(0.13~0.25) | ±0.001(±0.0254) |
≥0.01~0.02(0.25~0.51) | ±0.002(±0.0508) | |
≥0.02(0.51) | ±10% | |
≥12~24(305~610) | ≥0.01~0.025(0.25~0.64) | ±0.0025(±0.0635) |
≥0.025(0.64) | ±10% | |
≥24~30(610~762) | ≥0.016~0.030(0.41~0.76) | ±0.003(±0.0762) |
≥0.03(0.76) | ±10% | |
≥30~48 (762~1219) | ≥0.04(1.02) | ±10% |
≥0.1875(4.762) | ±10% |
Other Molybdenum products for high temperature furnace :
W/Mo sheet W/Mo screw W/Mo crucible Mo boat
Do you want to know more about our products?