-
DavidGood company with nice service and high quality and high reputation. One of our reliable supplier , goods are delivered in time and nice package.
-
John MorrisMaterial experts, rigorous processing, timely discovery of problems in design drawings and communication with us, thoughtful service, reasonable price and good quality, I believe we will have more cooperation.
-
JorgeThank you for your good after-sales service. Excellent expertise and technical support helped me a lot.
-
PetraThrough very good communication all problems solved, satisfied with my purchase
-
Adrian HayterThe goods purchased this time are very satisfied, the quality is very good, and the surface treatment is very good. I believe we will order the next order soon.
99.95% Molybdenum Products Circles For Power Semiconductor / Electric Vacuum Devices Molybdenum Disk Molybdenum Disc
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Molybdenum Circles For Power Semiconductor Devices And Electric Vacuum Devices | Material | Molybdenum And Molybdenum Alloy |
---|---|---|---|
Purity | 99.95% | Density | 10.2g/cm3 |
Shape | Circles | Size | As Per Customer Request |
Highlight | Electric Vacuum Devices Molybdenum Circles,Power Semiconductor Devices Molybdenum Products,Molybdenum Products Circles |
Molybdenum Circles For Power Semiconductor Devices And Electric Vacuum Devices
1. Description of Molybdenum Circles For Semiconductor and Electric Vacuum Devices:
Mo Circles Mo disc Mo disk
Dia.(10-500mm) x thickness(0.1-35)mm
Density:10.2g/cm3
Purity:99.95%.99.97%
meterial:Mo1,TZM,Mo-La
Surface: black,C.C,bright,polished
Standard: ASTMB 386
2. Chemical Content of Molybdenum Circles For Semiconductor and Electric Vacuum Devices:
Product Name | Molybdenum disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensile strength | 610 Mpa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elongation | ≥10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material Composition | Mo1,TZM,Mo-La | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purity | ≥99.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Use temperature | 1800°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest temperature | 2200°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quantitative analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Element | Bi | Ca | P | Pb | Al | Ni | Si | Mg | Fe | Cu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentration(%) | 0.0006 | 0.0006 | 0.001 | 0.0006 | 0.003 | 0.0006 | 0.003 | 0.0006 | 0.001 | 0.0006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Element | C | O | Sb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentration(%) | 0.001 | 0.005 | 0.0006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purity(Metallic Base) Mo≥99.95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3. Production steps of Molybdenum Circles For Semiconductor and Electric Vacuum Devices:
Molybdenum billet (raw material)-inspection-hot rolling-leveling and annealing-alkali washing-inspection-warm rolling-vacuum annealing-inspection-cold rolling-leveling-shearing vacuum annealing-inspection-packaging
4. Application of Molybdenum Circles For Semiconductor and Electric Vacuum Devices:
After rolling with a deformation amount of more than 60%, the density of molybdenum circle is basically close to the theoretical density of molybdenum, so it has high strength, uniform internal structure and excellent high temperature creep resistance, so it is widely used in production. Reflective screen and cover plate in sapphire crystal growth furnace, reflective screen, heating belt, connector in vacuum furnace, sputtering target for plasma coating, high temperature resistant boat and other products
Also molybdenum circle widely used as contact material in silicon controlled rectifier diodes, transistors and thyristors, mounting of power semiconductor devices and base materials for heat sinks,power semiconductor devices and electric vacuum devices.