-
DavidGood company with nice service and high quality and high reputation. One of our reliable supplier , goods are delivered in time and nice package. -
John MorrisMaterial experts, rigorous processing, timely discovery of problems in design drawings and communication with us, thoughtful service, reasonable price and good quality, I believe we will have more cooperation. -
JorgeThank you for your good after-sales service. Excellent expertise and technical support helped me a lot. -
PetraThrough very good communication all problems solved, satisfied with my purchase -
Adrian HayterThe goods purchased this time are very satisfied, the quality is very good, and the surface treatment is very good. I believe we will order the next order soon.
99.97% Molybdenum Sheet Plate High Temperature Material
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Name | Molybdenum Plate Sheet | Material | Molybdenum And Molybdenum Alloy |
|---|---|---|---|
| Grade | Mo1,TZM,Mo-La,Mo-W Alloy | Thickness | 0.1mm-80mm |
| Width | 10-700mm | Length | 30-3000mm |
| Surface | Bright,Alkaline Washing | Standard | ASTM B386 |
| Highlight | 99.97% Molybdenum Sheet,High Temperature Molybdenum Sheet,0.1mm Molybdenum Plate |
||
High Temperature Material 99.97% Molybdenum Sheet Plate
1. Product Specification:
Molybdenum sheet
thickness:0.1mm-80mm wideth:10-700mm length:30-3000mm
Purity:99.95%,99.97%
Grade:Mo-1,TZM,Mo-La
Standard:GB,ATSM.DIN
Surface:black,C.C,bright
![]()
![]()
2. Chemical composition and physical properties:
| Product Name | Molybdenum sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensile strength | 610 Mpa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elongation | ≥10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purity | ≥99.95%,≥99.97%, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | TK 0.1~80mm*W 10~700mm*L 30~3000mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Use temperature | 1800°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest temperature | 2200°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quantitative analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Element | Ni | Mg | Fe | Pb | Al | Bi | Si | Cd | Ca | P | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Concentration(%) | 0.003 | 0.002 | 0.005 | 0.0001 | 0.002 | 0.0001 | 0.002 | 0.0001 | 0.002 | 0.001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Element | C | O | N | Sb | Sn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concentration(%) | 0.01 | 0.003 | 0.003 | 0.0005 | 0.0001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purity(Metallic Base) Mo≥99.95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Product show:
![]()
![]()
Related Products:
Company Video:
Please click below button for learn more our products.
![]()

